Pengedar Komponen Elektronik

..
Should you need help in technical problems, or you have any request, do contact me at TEL - 03-87240386 H/P - 019-2380386 or Email : circuit-one@hotmail.com or ICQ # 40223681 , I'll try my best to give you a help, have a nice day :)
....
                   
                   
                   
   

LAST UPDATED - 12 JULY 2019

RESISTORs, KNOBs, VARIABLE RESISTORs And ACCESSORIES

1/8 watt @ 0.125watt Carbon Film Resistor 5% Tolerance ( 4 bands )

............... ............... ............... ............... ............... ............... ...............
1R 10R 100R 1K 10K 100K 1M
1.2R 12R 120R 1.2K 12K 120K 1.2M
1.5R 15R 150R 1.5K 15K 150K 1.5M
1.8R 18R 180R 1.8K 18K 180K 1.8M
2R 20R 200R 2K 20K 200K 2M
2.2R 22R 220R 2.2K 22K 220K 2.2M
2.4R 24R 240R 2.4K 24K 240K 2.4M
2.7R 27R 270R 2.7K 27K 270K 2.7M
3R 30R 300R 3K 30K 300K 3M
3.3R 33R 330R 3.3K 33K 330K 3.3M
3.6R 36R 360R 3.6K 36K 360K 3.6M
3.9R 39R 390R 3.9K 39K 390K 3.9M
4.3R 43R 430R 4.3K 43K 430K 4.3M
4.7R 47R 470R 4.7K 47K 470K 4.7M
5.1R 51R 510R 5.1K 51K 510K ..
5.6R 56R 560R 5.6K 56K 560K ..
6.2R 62R 620R 6.2K 62K 620K ..
6.8R 68R 680R 6.8K 68K 680K ..
7.5R 75R 750R 7.5K 75K 750K ..
8.2R 82R 820R 8.2K 82K 820K ..
9.1R 91R 910R 9.1K 91K 910K ..
.. .. .. .. .. .. ..
Color = Stock Available .. Color = Out Of Stock
 

1/4 watt @ 0.25watt Carbon Film Resistor 5% Tolerance ( 4 bands )

............... ............... ............... ............... ............... ............... ...............
1R 10R 100R 1K 10K 100K 1M
1.2R 12R 120R 1.2K 12K 120K 1.2M
1.5R 15R 150R 1.5K 15K 150K 1.5M
1.8R 18R 180R 1.8K 18K 180K 1.8M
2R 20R 200R 2K 20K 200K 2M
2.2R 22R 220R 2.2K 22K 220K 2.2M
2.4R 24R 240R 2.4K 24K 240K 2.4M
2.7R 27R 270R 2.7K 27K 270K 2.7M
3R 30R 300R 3K 30K 300K 3M
3.3R 33R 330R 3.3K 33K 330K 3.3M
3.6R 36R 360R 3.6K 36K 360K 3.6M
3.9R 39R 390R 3.9K 39K 390K 3.9M
4.3R 43R 430R 4.3K 43K 430K 4.3M
4.7R 47R 470R 4.7K 47K 470K 4.7M
5.1R 51R 510R 5.1K 51K 510K 5.1M
5.6R 56R 560R 5.6K 56K 560K 5.6M
6.2R 62R 620R 6.2K 62K 620K 6.2M
6.8R 68R 680R 6.8K 68K 680K 6.8M
7.5R 75R 750R 7.5K 75K 750K 7.5M
8.2R 82R 820R 8.2K 82K 820K 8.2M
9.1R 91R 910R 9.1K 91K 910K 9.1M
.. .. .. .. .. .. ..
Color = Stock Available .. Color = Out Of Stock
 

1/4 watt @ 0.25watt Metal Film Resistor 1% Tolerance ( 5 bands )

............... ............... ............... ............... ............... ............... ...............
1R 10R 100R 1K 10K 100K 1M
1.2R 12R 120R 1.2K 12K 120K 1.2M
1.5R 15R 150R 1.5K 15K 150K 1.5M
1.8R 18R 180R 1.8K 18K 180K 1.8M
2R 20R 200R 2K 20K 200K 2M
2.2R 22R 220R 2.2K 22K 220K 2.2M
2.4R 24R 240R 2.4K 24K 240K 2.4M
2.7R 27R 270R 2.7K 27K 270K 2.7M
3R 30R 300R 3K 30K 300K 3M
3.3R 33R 330R 3.3K 33K 330K 3.3M
3.6R 36R 360R 3.6K 36K 360K 3.6M
3.9R 39R 390R 3.9K 39K 390K 3.9M
4.3R 43R 430R 4.3K 43K 430K 4.3M
4.7R 47R 470R 4.7K 47K 470K 4.7M
5.1R 51R 510R 5.1K 51K 510K ..
5.6R 56R 560R 5.6K 56K 560K ..
6.2R 62R 620R 6.2K 62K 620K ..
6.8R 68R 680R 6.8K 68K 680K ..
7.5R 75R 750R 7.5K 75K 750K ..
8.2R 82R 820R 8.2K 82K 820K ..
9.1R 91R 910R 9.1K 91K 910K ..
.. .. .. .. .. .. ..
Color = Stock Available .. Color = Out Of Stock
 

llllllllllllllllllll

 

llllllllllllllllllll

 

0.125 watt Carbon Resistor 5% - RM 0.05 each

 

0.25 watt Carbon Resistor 5% - RM 0.04 each

   

...

1 watt Carbon Film Resistor 5% Tolerance ( 4 bands )

............... ............... ............... ............... ............... ............... ...............
1R 10R 100R 1K 10K 100K 1M
1.2R 12R 120R 1.2K 12K 120K 1.2M
1.5R 15R 150R 1.5K 15K 150K 1.5M
1.8R 18R 180R 1.8K 18K 180K 1.8M
2R 20R 200R 2K 20K 200K 2M
2.2R 22R 220R 2.2K 22K 220K 2.2M
2.4R 24R 240R 2.4K 24K 240K 2.4M
2.7R 27R 270R 2.7K 27K 270K 2.7M
3R 30R 300R 3K 30K 300K 3M
3.3R 33R 330R 3.3K 33K 330K 3.3M
3.6R 36R 360R 3.6K 36K 360K 3.6M
3.9R 39R 390R 3.9K 39K 390K 3.9M
4.3R 43R 430R 4.3K 43K 430K 4.3M
4.7R 47R 470R 4.7K 47K 470K 4.7M
5.1R 51R 510R 5.1K 51K 510K ..
5.6R 56R 560R 5.6K 56K 560K ..
6.2R 62R 620R 6.2K 62K 620K ..
6.8R 68R 680R 6.8K 68K 680K ..
7.5R 75R 750R 7.5K 75K 750K ..
8.2R 82R 820R 8.2K 82K 820K ..
9.1R 91R 910R 9.1K 91K 910K ..
.. .. .. .. .. .. ..
Color = Stock Available .. Color = Out Of Stock
 

2 watts Metal Oxide Resistor 5% Tolerance ( 4 bands )

............... ............... ............... ............... ............... ............... ...............
1R 10R 100R 1K 10K 100K 1M
1.2R 12R 120R 1.2K 12K 120K 1.2M
1.5R 15R 150R 1.5K 15K 150K 1.5M
1.8R 18R 180R 1.8K 18K 180K 1.8M
2R 20R 200R 2K 20K 200K 2M
2.2R 22R 220R 2.2K 22K 220K 2.2M
2.4R 24R 240R 2.4K 24K 240K 2.4M
2.7R 27R 270R 2.7K 27K 270K 2.7M
3R 30R 300R 3K 30K 300K 3M
3.3R 33R 330R 3.3K 33K 330K 3.3M
3.6R 36R 360R 3.6K 36K 360K 3.6M
3.9R 39R 390R 3.9K 39K 390K 3.9M
4.3R 43R 430R 4.3K 43K 430K 4.3M
4.7R 47R 470R 4.7K 47K 470K 4.7M
5.1R 51R 510R 5.1K 51K 510K ..
5.6R 56R 560R 5.6K 56K 560K ..
6.2R 62R 620R 6.2K 62K 620K ..
6.8R 68R 680R 6.8K 68K 680K ..
7.5R 75R 750R 7.5K 75K 750K ..
8.2R 82R 820R 8.2K 82K 820K ..
9.1R 91R 910R 9.1K 91K 910K ..
.. .. .. .. .. .. ..
Color = Stock Available .. Color = Out Of Stock
 

5 watts Wirewound Resistor 5% Tolerance

............... ............... ............... ............... ............... ............... ...............
0.1R 1R 10R 100R 1K .. ..
0.12R 1.2R 12R 120R 1.2K .. ..
0.15R 1.5R 15R 150R 1.5K .. ..
0.18R 1.8R 18R 180R 1.8K .. ..
0.2R 2R 20R 200R 2K .. ..
0.22R 2.2R 22R 220R 2.2K .. ..
0.24R 2.4R 24R 240R 2.4K .. ..
0.27R 2.7R 27R 270R 2.7K .. ..
0.3R 3R 30R 300R 3K .. ..
0.33R 3.3R 33R 330R 3.3K .. ..
0.36R 3.6R 36R 360R 3.6K .. ..
0.39R 3.9R 39R 390R 3.9K .. ..
0.43R 4.3R 43R 430R 4.3K .. ..
0.47R 4.7R 47R 470R 4.7K .. ..
0.51R 5.1R 51R 510R .. .. ..
0.56R 5.6R 56R 560R .. .. ..
0.62R 6.2R 62R 620R .. .. ..
0.68R 6.8R 68R 680R .. .. ..
0.75R 7.5R 75R 750R .. .. ..
0.82R 8.2R 82R 820R .. .. ..
0.91R 9.1R 91R 910R .. .. ..
.. .. .. .. .. .. ..
Color = Stock Available .. Color = Out Of Stock
 

llllllllllllllllllll

 

llllllllllllllllllll

 
   

2 watt Carbon Resistor 5% - RM 0.30 each

   

...

Variable Resistor ( Mono )

Price ( RM )

Descriptions / Remarks

     
Variable Resistor 1K(B) Mono

1.00 each

Widely use in audio equipments, musical instruments, home stereo, school project etc.
Variable Resistor 5K(B) Mono

1.00 each

Widely use in audio equipments, musical instruments, home stereo, school project etc.
Variable Resistor 10K(B) Mono 1.00 each Widely use in audio equipments, musical instruments, home stereo, school project etc.
Variable Resistor 20K(B) Mono 1.00 each Widely use in audio equipments, musical instruments, home stereo, school project etc.
Variable Resistor 50K(B) Mono 1.00 each Widely use in audio equipments, musical instruments, home stereo, school project etc.
Variable Resistor 100K(B) Mono 1.00 each Widely use in audio equipments, musical instruments, home stereo, school project etc.
Variable Resistor 250K(B) Mono 1.00 each Widely use in audio equipments, musical instruments, home stereo, school project etc.
Variable Resistor 500K(B) Mono 1.00 each Widely use in audio equipments, musical instruments, home stereo, school project etc.
Variable Resistor 1M(B) Mono 1.00 each Widely use in audio equipments, musical instruments, home stereo, school project etc.
     
    CLICK IMAGE TO ENLARGE
     

 

...

Variable Resistor ( Stereo )

Price ( RM )

Descriptions / Remarks

     
Variable Resistor 10K(B) Stereo 2.00 each Widely use in audio equipments, musical instruments, home stereo, school project etc.
Variable Resistor 50K(B) Stereo 2.00 each Widely use in audio equipments, musical instruments, home stereo, school project etc.
Variable Resistor 100K(B) Stereo 2.00 each Widely use in audio equipments, musical instruments, home stereo, school project etc.
Variable Resistor 500K(B) Stereo 2.00 each Widely use in audio equipments, musical instruments, home stereo, school project etc.
     
     
    CLICK IMAGE TO ENLARGE
     
     
     

 

...

Knob Price ( RM )

Descriptions / Remarks

o o o
VR Knob (Blue Color) 1.20 each Suitable for mono / stereo VR, PA system, Audio Mixers etc.
VR Knob (Yellow Color) 1.20 each Suitable for mono / stereo VR, PA system, Audio Mixers etc.
VR Knob (Green Color) 1.20 each Suitable for mono / stereo VR, PA system, Audio Mixers etc.
VR Knob (White Color) 1.20 each Suitable for mono / stereo VR, PA system, Audio Mixers etc.
VR Knob (Red Color) 1.20 each Suitable for mono / stereo VR, PA system, Audio Mixers etc.
VR Knob (Orange Color) 1.20 each Suitable for mono / stereo VR, PA system, Audio Mixers etc.
     
     
    CLICK IMAGE TO ENLARGE
     
     

 

...

Linear VR ( Stereo ) Price ( RM ) Descriptions / Remarks
o o o
Stereo Linear VR 50k(A) ( 9 units / set )

45.00 set

Suitable for Audio Graphic Equalizer DIYs
     
     
    CLICK IMAGE TO ENLARGE
     
     
     
     
     
     

 
.

© 2015 - 2018 CIRCUIT ONE COMPONENTS ( Malaysia SSM Co.Reg # NS0149664-D ) http://www.circuit-one.com All Rights Reserved. TEL - 603-87240386 Web Page Designed by Stanley HO ( H/P : 019-2380386 ) Semenyih, Selangor D.E. Malaysia.